Momignies
*** Local Unique PERWEZ ***
Momignies Old Birds 20/08/16, Freed at 10:50, Central point 80000.
64 Pigeons 10 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 BETHUME DIDIER SAUVENIER 150771513 2/ 4 71959 20 112956,3 1801,75
2 MARCHAL JEAN PIETREBAI 150789913 1/ 8 88401 20 113939,3 1780,30
3 BIDOUL CHRISTOPHE DION VALM 150586509 1/ 10 82696 20 113634,2 1775,74
4 MARIT CHRISTOPHE CHAUMONT 150867211 1/ 6 77539 20 113347,0 1770,97
5 MARCHAL JEAN PIETREBAI 150577412 5/ 8 2 20 113959,3 1768,43
6 MARCHAL JEAN PIETREBAI 150071111 7/ 8 3 20 114009,3 1762,56
7 BETHUME DIDIER SAUVENIER 802527512 1/ 4 2 20 113054,3 1759,17
8 MARIT CHRISTOPHE CHAUMONT 151687713 2/ 6 2 20 113412,0 1754,28
9 DUPONT GASTON CHAUMONT. 150229410 1/ 5 81979 20 113645,0 1753,56
10 BIDOUL CHRISTOPHE DION VALM 150919711 6/ 10 2 20 113725,2 1743,91
11 VANDERBECK .CHRISTIAN INCOURT 109582415 3/ 3 85328 20 113928,0 1724,96
12 LIBOUTON FREDDY CHAUMONT. 109617915 2/ 4 80817 20 113712,0 1712,23
13 DUPONT GASTON CHAUMONT. 150229210 4/ 5 2 20 113759,0 1708,49
14 PRAIL RENE TOURINNES 150065411 6/ 7 78588 20 113604,2 1705,84
15 VANDERBECK .CHRISTIAN INCOURT 150091011 1/ 3 2 20 114005,0 1703,72
16 JAUMOTTE MICHEL THOREMBAI 107937414 5/ 14 82653 20 113831,0 1703,60
17 PRAIL RENE TOURINNES 107941714 3/ 7 2 20 113610,2 1702,14
18 MARCHAL JEAN PIETREBAI 150682708 4/ 8 4 20 114156,3 1702,04
19 DUPONT GASTON CHAUMONT. 107818614 5/ 5 3 20 113811,0 1701,40
20 DUPONT GASTON CHAUMONT. 150130011 2/ 5 4 20 113817,0 1697,87
21 LETELLIER OLI& LEA INCOURT 107828814 2/ 3 84914 20 114006,0 1694,89
22 MARCHAL JEAN PIETREBAI 150790113 2/ 8 5 20 114215,3 1691,72
Momignies Yearlings 20/08/16, Freed at 10:50, Central point 80000.
15 Pigeons 7 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 VANDERBECK .CHRISTIAN INCOURT 109582415 2/ 2 85328 20 113928,0 1724,96
2 LIBOUTON FREDDY CHAUMONT. 109617915 2/ 4 80817 20 113712,0 1712,23
3 MARCHAL JEAN PIETREBAI 109555715 1/ 2 88401 20 114222,3 1687,96
4 LIBOUTON FREDDY CHAUMONT. 109642315 3/ 4 2 20 113815,0 1674,96
5 MARCHAL JEAN PIETREBAI 109553015 2/ 2 2 20 114322,3 1656,33
6 VANDERBECK .CHRISTIAN INCOURT 600195115 1/ 2 2 20 114133,0 1655,25
Momignies Young Birds 20/08/16, Freed at 10:50, Central point 80000.
131 Pigeons 11 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 MARCHAL JEAN PIETREBAI 110461516 6/ 11 88401 20 113932,3 1784,50
2 MARCHAL JEAN PIETREBAI 110458116 1/ 11 2 20 113941,3 1779,11
3 KEST FRANCOIS JAUCHELET 109347316 2/ 12 86913 20 113936,0 1752,28
4 MARIT CHRISTOPHE CHAUMONT 110620516 5/ 11 77539 20 113440,0 1735,95
5 LIBOUTON FREDDY CHAUMONT. 150523816 8/ 26 2 20 113709,0 1714,04
6 LIBOUTON FREDDY CHAUMONT. 150544916 19/ 26 80817 20 113709,0 1714,04
7 LIBOUTON FREDDY CHAUMONT. 150520116 11/ 26 3 20 113711,0 1712,83
8 LIBOUTON FREDDY CHAUMONT. 150547016 23/ 26 4 20 113712,0 1712,23
9 LIBOUTON FREDDY CHAUMONT. 150545916 14/ 26 5 20 113713,0 1711,62
10 KEST FRANCOIS JAUCHELET 111009916 8/ 12 2 20 114116,0 1695,31
11 MARCHAL JEAN PIETREBAI 110459316 5/ 11 3 20 114220,3 1689,03
12 MARCHAL JEAN PIETREBAI 110461416 3/ 11 4 20 114257,3 1669,36
13 KEST FRANCOIS JAUCHELET 109348816 4/ 12 3 20 114226,0 1657,59
14 DUSSART WILLY NIL.ST.VI 110665416 10/ 15 75571 20 113547,3 1650,44
15 CHERPION MALACHE PERWEZ 115197916 2/ 8 80190 20 113854,0 1639,88
16 MARIT CHRISTOPHE CHAUMONT 110621716 1/ 11 2 20 113747,0 1622,72
17 LIBOUTON FREDDY CHAUMONT. 110524516 25/ 26 6 20 114024,0 1603,51
18 ISTAS MICHEL MALEVES.S 110468116 8/ 13 82207 20 114213,0 1574,34
19 ISTAS MICHEL MALEVES.S 110413116 4/ 13 2 20 114223,0 1569,34
20 LIBOUTON FREDDY CHAUMONT. 150527616 13/ 26 7 20 114217,0 1545,75
21 LIBOUTON FREDDY CHAUMONT. 150545816 3/ 26 8 20 114227,0 1540,84
22 DUPONT GASTON CHAUMONT. 150529716 14/ 18 81979 20 114409,0 1513,92
23 MARIT CHRISTOPHE CHAUMONT 110634316 11/ 11 3 20 114145,0 1498,34
24 MARIT CHRISTOPHE CHAUMONT 110621216 7/ 11 4 20 114146,0 1497,86
25 MARIT CHRISTOPHE CHAUMONT 110632416 10/ 11 5 20 114152,0 1494,97
26 MARCHAL JEAN PIETREBAI 110460316 11/ 11 5 20 115132,3 1436,52
27 KEST FRANCOIS JAUCHELET 109349016 5/ 12 4 20 115032,0 1435,79
28 LIBOUTON FREDDY CHAUMONT. 150546416 22/ 26 9 20 114645,0 1424,09
29 LIBOUTON FREDDY CHAUMONT. 110527716 7/ 26 10 20 114649,0 1422,42
30 LIBOUTON FREDDY CHAUMONT. 150546316 6/ 26 11 20 114651,0 1421,58
31 ISTAS MICHEL MALEVES.S 110468516 6/ 13 3 20 114754,0 1419,81
32 DUSSART WILLY NIL.ST.VI 110665116 12/ 15 2 20 114333,3 1411,09
33 CHERPION MALACHE PERWEZ 109339716 4/ 8 2 20 114705,0 1404,79
34 PRAIL RENE TOURINNES 110464916 4/ 5 78588 20 114638,2 1387,58
35 LIBOUTON FREDDY CHAUMONT. 150546716 9/ 26 12 20 114840,0 1377,56
36 LIBOUTON FREDDY CHAUMONT. 150523716 17/ 26 13 20 114843,0 1376,39
37 ISTAS MICHEL MALEVES.S 110413716 1/ 13 4 20 114949,0 1374,32
38 LIBOUTON FREDDY CHAUMONT. 150524116 5/ 26 14 20 114956,0 1348,45
39 PRAIL RENE TOURINNES 110464116 2/ 5 2 20 114927,2 1321,84
40 DUSSART WILLY NIL.ST.VI 110665816 4/ 15 3 20 114800,3 1302,84
41 MARCHAL JEAN PIETREBAI 110460916 8/ 11 6 20 120010,2 1259,81
42 LIBOUTON FREDDY CHAUMONT. 150524416 15/ 26 15 20 115600,0 1224,50
43 LIBOUTON FREDDY CHAUMONT. 150546216 21/ 26 16 20 115603,0 1223,57
44 MARCHAL JEAN PIETREBAI 110459916 4/ 11 7 20 120323,2 1204,59
45 LETELLIER OLI& LEA INCOURT 110506116 3/ 4 84914 20 120313,0 1159,76
Back