01 Mai 2010 Soissons Local
SOISSONS
*** Union Orp Local A ***
SOISSONS Old Birds 01/05/10, Freed at 08:00, Central point 135000.
128 Pigeons 15 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 PETRÉ FREDDY HELECINE 151340408 6/ 7 196316 01 100741,0 1537,52
2 VERLAENEN DELVAUX FIRMI ATTENHOVE 221919407 7/ 15 203139 01 101245,7 1530,10
3 VERLAENEN DELVAUX FIRMI ATTENHOVE 223831206 9/ 15 2 01 101434,7 1509,45
4 VERLAENEN DELVAUX FIRMI ATTENHOVE 218526008 12/ 15 3 01 101438,7 1508,70
5 MALCORPS PAUL LANDEN 218576308 1/ 2 201148 01 101327,7 1507,16
6 VERLAENEN DELVAUX FIRMI ATTENHOVE 223830906 6/ 15 4 01 101526,7 1499,79
7 SIMONS YVES OVERWINDE 217240108 3/ 4 200738 01 101356,0 1498,79
8 CRETEN LAMBERT ATTENHOVE 217283608 2/ 2 203808 01 101616,3 1495,60
9 ROGGEN DANY LANDEN 402719906 2/ 4 201524 01 101452,0 1494,25
10 DECAMPS FABIEN HELECINE 151703308 3/ 13 194492 01 101021,0 1492,08
11 PETRÉ FREDDY HELECINE 152750105 2/ 7 2 01 101136,0 1491,76
12 DECAMPS FABIEN HELECINE 152701708 7/ 13 2 01 101028,0 1490,74
13 PIERQUET MAURICE WAASMONT 222187606 5/ 6 199287 01 101358,7 1487,46
14 DECAMPS FABIEN HELECINE 150402507 6/ 13 3 01 101056,0 1485,43
15 DECAMPS FABIEN HELECINE 151704908 9/ 13 4 01 101057,0 1485,24
16 PETRÉ FREDDY HELECINE 151809307 4/ 7 3 01 101234,0 1480,89
17 VANGOETS-MARTEAUX WALSHOUTE 218510108 1/ 4 199395 01 101445,0 1479,74
18 PETRÉ FREDDY HELECINE 152756505 7/ 7 4 01 101245,0 1478,84
19 ROGGEN DANY LANDEN 217345908 1/ 4 2 01 101621,0 1477,99
20 ROGGEN DANY LANDEN 222168307 4/ 4 3 01 101625,0 1477,27
21 DELWICHE ROLAND MARILLES 151373808 3/ 12 191171 01 100937,0 1474,90
22 PETRÉ FREDDY HELECINE 151806907 5/ 7 5 01 101311,0 1474,03
23 PIERQUET MAURICE WAASMONT 101868807 1/ 6 2 01 101514,7 1473,53
24 VERLAENEN DELVAUX FIRMI ATTENHOVE 218525508 13/ 15 5 01 101751,7 1473,50
25 DECAMPS FABIEN HELECINE 152860608 4/ 13 5 01 101245,0 1465,10
26 PIERQUET MAURICE WAASMONT 101867307 2/ 6 3 01 101612,7 1463,07
27 PIERQUET MAURICE WAASMONT 222193306 6/ 6 4 01 101613,7 1462,89
28 VERLAENEN DELVAUX FIRMI ATTENHOVE 222710605 1/ 15 6 01 101920,7 1457,81
29 VERLAENEN DELVAUX FIRMI ATTENHOVE 221919707 2/ 15 7 01 101943,7 1453,81
30 VERLAENEN DELVAUX FIRMI ATTENHOVE 218520508 11/ 15 8 01 101950,7 1452,60
31 PIERQUET MAURICE WAASMONT 222187106 4/ 6 5 01 101734,7 1448,54
32 VERLAENEN DELVAUX FIRMI ATTENHOVE 214225404 8/ 15 9 01 102035,7 1444,85
33 VANGOETS-MARTEAUX WALSHOUTE 101869307 4/ 4 2 01 101801,0 1444,72
34 DELWICHE ROLAND MARILLES 151374308 7/ 12 2 01 101224,0 1443,89
35 DELWICHE ROLAND MARILLES 151820307 2/ 12 3 01 101230,0 1442,80
36 DECAMPS FABIEN HELECINE 150400507 8/ 13 6 01 101452,0 1442,11
37 VERLAENEN DELVAUX FIRMI ATTENHOVE 218520808 14/ 15 10 01 102108,7 1439,22
38 VERLAENEN DELVAUX FIRMI ATTENHOVE 222710905 10/ 15 11 01 102156,7 1431,11
39 VERLAENEN DELVAUX FIRMI ATTENHOVE 221916007 15/ 15 12 01 102158,7 1430,78
40 SIMONS YVES OVERWINDE 217240808 2/ 4 2 01 102038,0 1427,39
41 MALCORPS PAUL LANDEN 218577208 2/ 2 2 01 102125,7 1422,26
42 DECAMPS FABIEN HELECINE 151703108 11/ 13 7 01 101645,0 1422,25
43 VERLAENEN DELVAUX FIRMI ATTENHOVE 223831106 5/ 15 13 01 102311,7 1418,62
44 ROGGEN DANY LANDEN 217348808 3/ 4 4 01 102243,0 1412,06
SOISSONS Yearlings 01/05/10, Freed at 08:00, Central point 135000.
107 Pigeons 11 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 CRETEN LAMBERT ATTENHOVE 200047809 8/ 22 203808 01 101217,3 1540,64
2 MALCORPS PAUL LANDEN 201440409 1/ 21 201148 01 101048,7 1537,69
3 MALCORPS PAUL LANDEN 201444409 5/ 21 2 01 101124,7 1530,67
4 MALCORPS PAUL LANDEN 215450309 3/ 21 3 01 101126,7 1530,28
5 DECAMPS FABIEN HELECINE 151002309 15/ 18 194492 01 100713,0 1528,83
6 DECAMPS FABIEN HELECINE 151003409 1/ 18 2 01 100716,0 1528,22
7 CRETEN LAMBERT ATTENHOVE 200048009 13/ 22 2 01 101508,3 1508,14
8 CRETEN LAMBERT ATTENHOVE 200047009 1/ 22 3 01 101542,3 1501,85
9 MALCORPS PAUL LANDEN 201447809 7/ 21 4 01 101401,7 1500,79
10 PETRÉ FREDDY HELECINE 150218109 10/ 11 196316 01 101051,0 1500,31
11 CRETEN LAMBERT ATTENHOVE 200040409 14/ 22 4 01 101557,3 1499,08
12 CRETEN LAMBERT ATTENHOVE 200046409 19/ 22 5 01 101608,3 1497,07
13 CRETEN LAMBERT ATTENHOVE 200049109 2/ 22 6 01 101650,3 1489,41
14 SIMONS YVES OVERWINDE 200247409 8/ 8 200738 01 101503,0 1486,40
15 PETRÉ FREDDY HELECINE 150223609 4/ 11 2 01 101206,0 1486,12
16 MALCORPS PAUL LANDEN 201445309 8/ 21 5 01 101546,7 1481,44
17 SIMONS JOS NEERWINDE 200270809 3/ 3 202241 01 101634,0 1480,90
18 MALCORPS PAUL LANDEN 215451609 2/ 21 6 01 101557,7 1479,45
19 CRETEN LAMBERT ATTENHOVE 200042409 5/ 22 7 01 101833,3 1470,95
20 VANDEREYKEN RENE HRLECINE 151520809 12/ 15 198362 01 101455,0 1470,26
21 CRETEN LAMBERT ATTENHOVE 200040809 16/ 22 8 01 101846,3 1468,66
22 CRETEN LAMBERT ATTENHOVE 200045009 20/ 22 9 01 102019,3 1452,43
23 CRETEN LAMBERT ATTENHOVE 200040209 10/ 22 10 01 102053,3 1446,59
24 CRETEN LAMBERT ATTENHOVE 200045709 7/ 22 11 01 102058,3 1445,74
25 DECAMPS FABIEN HELECINE 151006709 3/ 18 3 01 101453,0 1441,93
26 MALCORPS PAUL LANDEN 201441809 9/ 21 7 01 101943,7 1439,57
27 MALCORPS PAUL LANDEN 201442909 11/ 21 8 01 101945,7 1439,22
28 MALCORPS PAUL LANDEN 201442509 12/ 21 9 01 101947,7 1438,88
29 SIMONS YVES OVERWINDE 200240309 6/ 8 2 01 101935,0 1438,12
30 DECAMPS FABIEN HELECINE 151004009 8/ 18 4 01 101524,0 1436,43
31 DECAMPS FABIEN HELECINE 151002409 11/ 18 5 01 101527,0 1435,90
32 DECAMPS FABIEN HELECINE 151003109 16/ 18 6 01 101530,0 1435,37
33 DECAMPS FABIEN HELECINE 151003609 4/ 18 7 01 101531,0 1435,19
34 DECAMPS FABIEN HELECINE 151004509 6/ 18 8 01 101533,0 1434,84
35 CRETEN LAMBERT ATTENHOVE 200042709 17/ 22 12 01 102221,3 1431,69
36 VANDEREYKEN RENE HRLECINE 151520409 15/ 15 2 01 101834,0 1431,53